Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,353.44 | 79.97 ![]() | 1.10 ![]() | |||
FTSE 250 | 21,507.80 | 714.76 ![]() | 3.44 ![]() | |||
FTSE 350 | 4,148.97 | 61.50 ![]() | 1.50 ![]() | |||
FTSE All Share | 4,095.03 | 61.62 ![]() | 1.53 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 28,135.40 | 3.33 ![]() | 0.01 ![]() | |||
Nasdaq | 8,487.71 | 20.81 ![]() | 0.25 ![]() | |||
S&P 500 | 3,168.80 | 0.23 ![]() | 0.01 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2019 at 04:46 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.76 | 0.00 ![]() | 0.03 ![]() | ||
Euro | 1.20 | 0.00 ![]() | 0.09 ![]() | ||
Japanese Yen | 146.04 | 0.30 ![]() | 0.21 ![]() | ||
Swiss Franc | 1.31 | 0.00 ![]() | 0.12 ![]() | ||
United States Dollar | 1.33 | 0.00 ![]() | 0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2019 at 04:46 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,353.44 | 79.97 ![]() | 1.10 ![]() |
FTSE All Share | 4,095.03 | 61.62 ![]() | 1.53 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 ![]() | 0.09 ![]() |
United States Dollar | ||
1.33 | 0.00 ![]() | 0.04 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2019 at 04:46 AM