Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,553.86 | -98.10 ![]() | -1.47 ![]() | |||
FTSE 250 | 20,948.40 | -249.73 ![]() | -1.18 ![]() | |||
FTSE 350 | 3,756.43 | -54.22 ![]() | -1.42 ![]() | |||
FTSE All Share | 3,735.65 | -53.09 ![]() | -1.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,402.00 | -559.85 ![]() | -1.75 ![]() | |||
Nasdaq | 13,119.40 | -478.54 ![]() | -3.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/02/2021 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.11 ![]() | ||
Japanese Yen | 148.36 | -0.51 ![]() | -0.34 ![]() | ||
United States Dollar | 1.40 | -0.01 ![]() | -0.35 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/02/2021 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,553.86 | -98.10 ![]() | -1.47 ![]() |
FTSE All Share | 3,735.65 | -53.09 ![]() | -1.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | 0.00 ![]() | 0.11 ![]() |
United States Dollar | ||
1.40 | -0.01 ![]() | -0.35 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/02/2021 at 01:00 PM