Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,520.54 | 15.32 | 0.18 | |||
FTSE 250 | 20,486.70 | -110.68 | -0.54 | |||
FTSE 350 | 4,673.46 | 4.22 | 0.09 | |||
FTSE All Share | 4,625.74 | 4.04 | 0.09 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,487.80 | 334.70 | 0.78 | |||
Nasdaq | 19,630.20 | 291.91 | 1.51 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 190.42 | -16.99 | 0.00 | ||
United States Dollar | 1.22 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,520.54 | 15.32 | 0.18 |
FTSE All Share | 4,625.74 | 4.04 | 0.09 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 | 0.00 |
United States Dollar | ||
1.22 | -0.12 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2025 at 09:00 PM