Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,679.88 | -2.96 ![]() | -0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2025 at 02:29 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.10 | -16.32 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2025 at 02:29 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,679.88 | -2.96 ![]() | -0.03 ![]() |
FTSE All Share | 4,687.76 | -2.12 ![]() | -0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2025 at 02:29 AM